22nd FIHB Pro Elite European Championship

European Championships

← →

Player Stats

Top Scorers

Source: match-recorded goals. This may be incomplete if not all matches have detailed player data.

1 João Baptista Portugal 10 g 4 m 2.50/m
1 Robert Planas Spain 10 g 4 m 2.50/m
3 Gil Carbonés Spain 9 g 3 m 3.00/m
4 Alexis Gillon France 8 g 3 m 2.67/m
5 Luca Lanzi Italy 8 g 4 m 2.00/m
5 Robin Cool Belgium 8 g 4 m 2.00/m
7 Antoine Parmentier France 7 g 3 m 2.33/m
8 Stijn Wesemael Belgium 7 g 4 m 1.75/m
9 Axel Van Herreweghe Belgium 6 g 3 m 2.00/m
10 Alessandro Baroni Italy 6 g 4 m 1.50/m
11 Guillem Puigvert Spain 5 g 3 m 1.67/m
12 Ben Berry Great Britain 5 g 4 m 1.25/m
12 Charles Eliott Lacombe France 5 g 4 m 1.25/m
12 Mateu Purtí Spain 5 g 4 m 1.25/m
15 Gwilherm Jasselin France 4 g 2 m 2.00/m
16 Antoine Cocoynacq France 4 g 3 m 1.33/m
16 Reece McNamara Great Britain 4 g 3 m 1.33/m
18 João Mendes Portugal 4 g 4 m 1.00/m
19 António Garcia Portugal 3 g 3 m 1.00/m
19 Claudio Van Praet Belgium 3 g 3 m 1.00/m
21 Fausto Sforza Italy 3 g 4 m 0.75/m
22 Guilherme Ginja Portugal 2 g 2 m 1.00/m
23 Alessio Cilli Italy 2 g 3 m 0.67/m
23 Anton Van Severen Belgium 2 g 3 m 0.67/m
23 Arnau Santané Spain 2 g 3 m 0.67/m
23 Jamie Gibson Great Britain 2 g 3 m 0.67/m
23 Jamie Lambley Great Britain 2 g 3 m 0.67/m
23 Josep Salvatella Spain 2 g 3 m 0.67/m
23 Michael Barton Great Britain 2 g 3 m 0.67/m
30 Carles Vilà Spain 2 g 4 m 0.50/m
30 Nicolas Llinares France 2 g 4 m 0.50/m
32 Elia Colombo Italy 1 g 2 m 0.50/m
33 Campbell Donnelly Great Britain 1 g 3 m 0.33/m
34 Filipe Timóteo Portugal 1 g 4 m 0.25/m
34 Nasri M'Naouar France 1 g 4 m 0.25/m

Disciplinary record

Mathias Praet Belgium Y: 1 2Y: 0 R: 0 W: 0 Total: 1